Usage Statistics for tmiltdusa.com

Summary Period: January 2018
Generated 01-Feb-2018 01:16 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 2163
Total Files 1906
Total Pages 988
Total Visits 590
Total KBytes 46486
Total Unique Sites 642
Total Unique URLs 40
Total Unique Referrers 57
Total Unique User Agents 188
. Avg Max
Hits per Hour 2 73
Hits per Day 69 160
Files per Day 61 146
Pages per Day 31 74
Visits per Day 19 31
KBytes per Day 1500 9300
Hits by Response Code
Code 200 - OK 1906
Code 206 - Partial Content 4
Code 304 - Not Modified 43
Code 404 - Not Found 203
Code 405 - Method Not Allowed 7

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 62 2.87% 58 3.04% 33 3.34% 30 5.08% 43 6.70% 528 1.14%
2 62 2.87% 60 3.15% 34 3.44% 18 3.05% 28 4.36% 930 2.00%
3 76 3.51% 65 3.41% 37 3.74% 25 4.24% 39 6.07% 1065 2.29%
4 123 5.69% 104 5.46% 41 4.15% 27 4.58% 47 7.32% 2052 4.41%
5 82 3.79% 79 4.14% 48 4.86% 15 2.54% 20 3.12% 994 2.14%
6 47 2.17% 37 1.94% 24 2.43% 18 3.05% 27 4.21% 538 1.16%
7 52 2.40% 39 2.05% 20 2.02% 14 2.37% 20 3.12% 606 1.30%
8 160 7.40% 146 7.66% 51 5.16% 19 3.22% 41 6.39% 3186 6.85%
9 49 2.27% 47 2.47% 22 2.23% 20 3.39% 20 3.12% 681 1.47%
10 89 4.11% 73 3.83% 43 4.35% 29 4.92% 34 5.30% 1334 2.87%
11 70 3.24% 67 3.52% 17 1.72% 15 2.54% 35 5.45% 1867 4.02%
12 61 2.82% 52 2.73% 25 2.53% 20 3.39% 27 4.21% 858 1.84%
13 51 2.36% 35 1.84% 39 3.95% 20 3.39% 23 3.58% 234 0.50%
14 116 5.36% 110 5.77% 74 7.49% 31 5.25% 43 6.70% 1152 2.48%
15 33 1.53% 25 1.31% 17 1.72% 12 2.03% 19 2.96% 370 0.80%
16 94 4.35% 87 4.56% 42 4.25% 18 3.05% 33 5.14% 1307 2.81%
17 78 3.61% 65 3.41% 55 5.57% 19 3.22% 25 3.89% 738 1.59%
18 40 1.85% 38 1.99% 15 1.52% 15 2.54% 34 5.30% 494 1.06%
19 47 2.17% 33 1.73% 20 2.02% 13 2.20% 15 2.34% 591 1.27%
20 56 2.59% 48 2.52% 14 1.42% 13 2.20% 30 4.67% 1185 2.55%
21 64 2.96% 54 2.83% 30 3.04% 21 3.56% 36 5.61% 906 1.95%
22 56 2.59% 44 2.31% 27 2.73% 17 2.88% 27 4.21% 8454 18.19%
23 45 2.08% 38 1.99% 25 2.53% 16 2.71% 27 4.21% 740 1.59%
24 58 2.68% 45 2.36% 27 2.73% 18 3.05% 18 2.80% 783 1.68%
25 144 6.66% 137 7.19% 56 5.67% 25 4.24% 31 4.83% 9300 20.01%
26 75 3.47% 71 3.73% 38 3.85% 22 3.73% 32 4.98% 1132 2.44%
27 90 4.16% 78 4.09% 30 3.04% 17 2.88% 37 5.76% 2001 4.30%
28 48 2.22% 46 2.41% 21 2.13% 12 2.03% 23 3.58% 579 1.24%
29 31 1.43% 29 1.52% 18 1.82% 16 2.71% 20 3.12% 216 0.46%
30 49 2.27% 46 2.41% 25 2.53% 19 3.22% 27 4.21% 554 1.19%
31 55 2.54% 50 2.62% 20 2.02% 16 2.71% 29 4.52% 1112 2.39%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 2.54% 1 44 2.31% 0 30 3.04% 22 692 1.49%
1 4 127 5.87% 3 117 6.14% 1 57 5.77% 77 2378 5.12%
2 2 67 3.10% 1 58 3.04% 0 30 3.04% 40 1233 2.65%
3 2 68 3.14% 2 65 3.41% 1 41 4.15% 20 622 1.34%
4 2 76 3.51% 2 69 3.62% 1 39 3.95% 39 1213 2.61%
5 2 91 4.21% 2 71 3.73% 1 33 3.34% 42 1300 2.80%
6 3 99 4.58% 2 92 4.83% 1 39 3.95% 32 978 2.10%
7 2 88 4.07% 2 77 4.04% 1 54 5.47% 32 977 2.10%
8 2 92 4.25% 2 89 4.67% 1 36 3.64% 49 1521 3.27%
9 2 71 3.28% 1 61 3.20% 1 42 4.25% 21 648 1.39%
10 4 138 6.38% 4 133 6.98% 1 54 5.47% 79 2456 5.28%
11 2 80 3.70% 2 75 3.93% 1 39 3.95% 45 1397 3.00%
12 2 67 3.10% 1 57 2.99% 1 36 3.64% 31 967 2.08%
13 3 96 4.44% 2 86 4.51% 1 41 4.15% 56 1747 3.76%
14 4 151 6.98% 4 140 7.35% 1 60 6.07% 91 2830 6.09%
15 4 127 5.87% 3 115 6.03% 2 66 6.68% 52 1620 3.48%
16 2 63 2.91% 0 25 1.31% 1 37 3.74% 9 293 0.63%
17 1 60 2.77% 1 54 2.83% 0 26 2.63% 29 907 1.95%
18 1 51 2.36% 1 50 2.62% 0 26 2.63% 20 619 1.33%
19 3 117 5.41% 3 103 5.40% 2 65 6.58% 305 9459 20.35%
20 5 156 7.21% 4 146 7.66% 1 45 4.55% 70 2155 4.64%
21 3 109 5.04% 2 82 4.30% 0 27 2.73% 56 1739 3.74%
22 1 43 1.99% 1 40 2.10% 0 23 2.33% 14 427 0.92%
23 2 71 3.28% 1 57 2.99% 1 42 4.25% 268 8306 17.87%

Top 20 of 40 Total URLs
# Hits KBytes URL
1 436 20.16% 3789 8.15% /
2 351 16.23% 142 0.31% /robots.txt
3 106 4.90% 176 0.38% /style/TMIcss.css
4 74 3.42% 676 1.45% /contact.htm
5 64 2.96% 227 0.49% /tmiclients.htm
6 61 2.82% 552 1.19% /traxx.htm
7 59 2.73% 1150 2.47% /traxxfaq.htm
8 43 1.99% 158 0.34% /didyouknow.htm
9 41 1.90% 198 0.43% /traxxdemo.htm
10 35 1.62% 159 0.34% /traxxpricing.htm
11 30 1.39% 138 0.30% /LocalDispatchNationalDemo.htm
12 26 1.20% 15 0.03% /data/
13 12 0.55% 10 0.02% /data/dummy.html
14 12 0.55% 17 0.04% /data/password.html
15 4 0.18% 15926 34.26% /DomesticDemo.swf
16 4 0.18% 15 0.03% /data/text.css
17 3 0.14% 2 0.00% /data/traxx.js
18 1 0.05% 9 0.02% /CONTACT.HTM
19 1 0.05% 10 0.02% /INDEX.HTM
20 1 0.05% 5 0.01% /localdispatchnationaldemo.htm

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 4 0.18% 15926 34.26% /DomesticDemo.swf
2 436 20.16% 3789 8.15% /
3 59 2.73% 1150 2.47% /traxxfaq.htm
4 74 3.42% 676 1.45% /contact.htm
5 61 2.82% 552 1.19% /traxx.htm
6 64 2.96% 227 0.49% /tmiclients.htm
7 41 1.90% 198 0.43% /traxxdemo.htm
8 106 4.90% 176 0.38% /style/TMIcss.css
9 35 1.62% 159 0.34% /traxxpricing.htm
10 43 1.99% 158 0.34% /didyouknow.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 436 20.16% 383 67.08% /
2 74 3.42% 38 6.65% /contact.htm
3 59 2.73% 36 6.30% /traxxfaq.htm
4 64 2.96% 30 5.25% /tmiclients.htm
5 61 2.82% 24 4.20% /traxx.htm
6 41 1.90% 17 2.98% /traxxdemo.htm
7 30 1.39% 15 2.63% /LocalDispatchNationalDemo.htm
8 43 1.99% 12 2.10% /didyouknow.htm
9 35 1.62% 7 1.23% /traxxpricing.htm
10 26 1.20% 5 0.88% /data/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 436 20.16% 338 60.79% /
2 74 3.42% 39 7.01% /contact.htm
3 61 2.82% 35 6.29% /traxx.htm
4 59 2.73% 35 6.29% /traxxfaq.htm
5 64 2.96% 34 6.12% /tmiclients.htm
6 30 1.39% 21 3.78% /LocalDispatchNationalDemo.htm
7 41 1.90% 18 3.24% /traxxdemo.htm
8 35 1.62% 15 2.70% /traxxpricing.htm
9 43 1.99% 10 1.80% /didyouknow.htm
10 26 1.20% 5 0.90% /data/

Top 30 of 642 Total Sites
# Hits Files KBytes Visits Hostname
1 70 3.24% 62 3.25% 8146 17.52% 20 3.39% 84-201-133-10.spider.yandex.com
2 69 3.19% 68 3.57% 1546 3.33% 1 0.17% c12.kazooisyee.tk
3 62 2.87% 51 2.68% 24 0.05% 11 1.86% sogouspider-106-38-241-110.crawl.sogou.com
4 42 1.94% 6 0.31% 78 0.17% 3 0.51% cpe-76-176-161-193.san.res.rr.com
5 29 1.34% 23 1.21% 171 0.37% 1 0.17% 104.192.74.42
6 29 1.34% 28 1.47% 564 1.21% 2 0.34% 94.166.150.116
7 29 1.34% 28 1.47% 397 0.85% 8 1.36% msnbot-157-55-39-64.search.msn.com
8 24 1.11% 24 1.26% 413 0.89% 10 1.69% msnbot-207-46-13-74.search.msn.com
9 21 0.97% 21 1.10% 112 0.24% 1 0.17% static.88-198-55-175.clients.your-server.de
10 20 0.92% 20 1.05% 443 0.95% 4 0.68% msnbot-40-77-167-112.search.msn.com
11 18 0.83% 18 0.94% 8498 18.28% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
12 18 0.83% 0 0.00% 25 0.05% 0 0.00% c-73-211-104-12.hsd1.il.comcast.net
13 17 0.79% 16 0.84% 90 0.19% 1 0.17% bzq-82-80-244-59.cablep.bezeqint.net
14 16 0.74% 13 0.68% 101 0.22% 1 0.17% spider-1.lipperhey.com
15 15 0.69% 14 0.73% 57 0.12% 1 0.17% 82.145.46.102
16 15 0.69% 15 0.79% 355 0.76% 1 0.17% msnbot-157-55-39-46.search.msn.com
17 13 0.60% 12 0.63% 83 0.18% 5 0.85% 142.0.201.156
18 13 0.60% 13 0.68% 43 0.09% 4 0.68% 84-201-133-78.spider.yandex.com
19 13 0.60% 12 0.63% 83 0.18% 1 0.17% crawl-94-199-151-22.wotbox.com
20 13 0.60% 12 0.63% 83 0.18% 1 0.17% h34.93.129.40.static.ip.windstream.net
21 13 0.60% 12 0.63% 83 0.18% 1 0.17% static.209.16.9.176.clients.your-server.de
22 12 0.55% 12 0.63% 82 0.18% 1 0.17% 104.131.8.13
23 12 0.55% 12 0.63% 82 0.18% 1 0.17% 104.236.211.236
24 12 0.55% 12 0.63% 82 0.18% 1 0.17% 104.236.231.198
25 12 0.55% 10 0.52% 368 0.79% 1 0.17% 113.203.169.20
26 12 0.55% 12 0.63% 73 0.16% 1 0.17% 131.24.196.104.bc.googleusercontent.com
27 12 0.55% 0 0.00% 17 0.04% 2 0.34% 185.170.42.18
28 12 0.55% 12 0.63% 311 0.67% 1 0.17% 46.42.137.170
29 12 0.55% 11 0.58% 78 0.17% 1 0.17% 69.58.178.57
30 12 0.55% 10 0.52% 348 0.75% 1 0.17% cpe-172-73-217-12.carolina.res.rr.com

Top 10 of 642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.83% 18 0.94% 8498 18.28% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
2 70 3.24% 62 3.25% 8146 17.52% 20 3.39% 84-201-133-10.spider.yandex.com
3 69 3.19% 68 3.57% 1546 3.33% 1 0.17% c12.kazooisyee.tk
4 29 1.34% 28 1.47% 564 1.21% 2 0.34% 94.166.150.116
5 9 0.42% 9 0.47% 524 1.13% 0 0.00% msnbot-199-30-25-184.search.msn.com
6 9 0.42% 9 0.47% 524 1.13% 0 0.00% msnbot-199-30-25-197.search.msn.com
7 20 0.92% 20 1.05% 443 0.95% 4 0.68% msnbot-40-77-167-112.search.msn.com
8 10 0.46% 10 0.52% 427 0.92% 2 0.34% msnbot-40-77-167-168.search.msn.com
9 24 1.11% 24 1.26% 413 0.89% 10 1.69% msnbot-207-46-13-74.search.msn.com
10 29 1.34% 28 1.47% 397 0.85% 8 1.36% msnbot-157-55-39-64.search.msn.com

Top 30 of 57 Total Referrers
# Hits Referrer
1 1686 77.95% - (Direct Request)
2 77 3.56% http://www.tmiltdusa.com/
3 74 3.42% http://tmiltdusa.com/
4 55 2.54% http://tmiltdusa.com
5 42 1.94% http://www.tmiltdusa.com/traxx.htm
6 22 1.02% http://www.tmiltdusa.com/traxxdemo.htm
7 17 0.79% http://tmiltdusa.com/contact.htm
8 14 0.65% http://tmiltdusa.com/traxx.htm
9 13 0.60% http://tmiltdusa.com/traxxfaq.htm
10 12 0.55% http://uptime-as.net/tmiltdusa.com
11 11 0.51% http://uptime-us.net/tmiltdusa.com
12 9 0.42% http://tmiltdusa.com/tmiclients.htm
13 9 0.42% http://www.baidu.com/s
14 9 0.42% http://www.tmiltdusa.com/contact.htm
15 9 0.42% http://www.tmiltdusa.com/index.htm
16 8 0.37% http://tmiltdusa.com/localdispatchnationaldemo.htm
17 7 0.32% http://uptime-eu.net/tmiltdusa.com
18 7 0.32% http://www.tmiltdusa.com
19 6 0.28% http://tmiltdusa.com/data/password.html
20 5 0.23% http://www.tmiltdusa.com/style/TMIcss.css
21 4 0.18% http://tmiltdusa.com/data/index.html
22 4 0.18% http://tmiltdusa.com/wp-login.php
23 4 0.18% http://www.tmiltdusa.com/LocalDispatchNationalDemo.htm
24 4 0.18% http://www.tmiltdusa.com/traxxfaq.htm
25 4 0.18% www.google.com
26 3 0.14% http://www.tmiltdusa.com/data/index.html
27 3 0.14% https://google.com/
28 3 0.14% https://www.google.com/
29 3 0.14% www.yahoo.com
30 2 0.09% http://tmiltdusa.com/didyouknow.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tmiltdusa.com

Top 15 of 188 Total User Agents
# Hits User Agent
1 265 12.25% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 216 9.99% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
3 171 7.91% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 99 4.58% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
5 85 3.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 70 3.24% Mozilla/5.0+(compatible;+DnyzBot/1.0)
7 68 3.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
8 68 3.14% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 58 2.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
10 48 2.22% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
11 39 1.80% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
12 36 1.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
13 36 1.66% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
14 35 1.62% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
15 35 1.62% Mozilla/5.0+(compatible;+Uptimebot/1.0;++http://www.uptime.com/uptimebot)

Usage by Country for January 2018

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1207 55.80% 1108 58.13% 27517 59.19% US Commercial
2 613 28.34% 537 28.17% 7069 15.21% Unresolved/Unknown
3 110 5.09% 67 3.52% 8944 19.24% Network
4 70 3.24% 63 3.31% 407 0.88% Germany
5 69 3.19% 68 3.57% 1546 3.33% Tokelau
6 48 2.22% 24 1.26% 119 0.26% Czech Republic
7 11 0.51% 10 0.52% 367 0.79% Canada
8 11 0.51% 10 0.52% 367 0.79% India
9 6 0.28% 6 0.31% 46 0.10% Russian Federation
10 4 0.18% 2 0.10% 13 0.03% British Indian Ocean Territory
11 4 0.18% 4 0.21% 21 0.04% Seychelles
12 3 0.14% 2 0.10% 21 0.04% Lithuania
13 2 0.09% 0 0.00% 3 0.01% Non-Profit Organization
14 2 0.09% 2 0.10% 19 0.04% Cote D'Ivoire (Ivory Coast)
15 2 0.09% 2 0.10% 19 0.04% Romania
16 1 0.05% 1 0.05% 10 0.02% United Kingdom


Generated by Webalizer Version 2.01