Usage Statistics for tmiltdusa.com

Summary Period: June 2018
Generated 01-Jul-2018 01:13 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 2539
Total Files 1996
Total Pages 1174
Total Visits 691
Total KBytes 33910
Total Unique Sites 591
Total Unique URLs 37
Total Unique Referrers 41
Total Unique User Agents 175
. Avg Max
Hits per Hour 3 267
Hits per Day 84 315
Files per Day 66 142
Pages per Day 39 125
Visits per Day 23 33
KBytes per Day 1130 2628
Hits by Response Code
Code 200 - OK 1996
Code 206 - Partial Content 27
Code 304 - Not Modified 30
Code 404 - Not Found 484
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 76 2.99% 66 3.31% 27 2.30% 21 3.04% 39 6.60% 1360 4.01%
2 87 3.43% 77 3.86% 37 3.15% 15 2.17% 33 5.58% 1484 4.38%
3 49 1.93% 45 2.25% 24 2.04% 19 2.75% 25 4.23% 664 1.96%
4 149 5.87% 141 7.06% 58 4.94% 24 3.47% 44 7.45% 2628 7.75%
5 47 1.85% 40 2.00% 24 2.04% 15 2.17% 22 3.72% 572 1.69%
6 72 2.84% 65 3.26% 45 3.83% 26 3.76% 32 5.41% 687 2.03%
7 162 6.38% 142 7.11% 50 4.26% 29 4.20% 38 6.43% 2446 7.21%
8 51 2.01% 45 2.25% 22 1.87% 17 2.46% 24 4.06% 734 2.16%
9 79 3.11% 72 3.61% 41 3.49% 25 3.62% 32 5.41% 977 2.88%
10 115 4.53% 94 4.71% 75 6.39% 28 4.05% 34 5.75% 1305 3.85%
11 53 2.09% 43 2.15% 39 3.32% 27 3.91% 27 4.57% 335 0.99%
12 79 3.11% 70 3.51% 38 3.24% 22 3.18% 38 6.43% 1029 3.03%
13 83 3.27% 73 3.66% 43 3.66% 31 4.49% 34 5.75% 1063 3.13%
14 96 3.78% 87 4.36% 32 2.73% 27 3.91% 51 8.63% 1936 5.71%
15 35 1.38% 27 1.35% 22 1.87% 21 3.04% 24 4.06% 278 0.82%
16 315 12.41% 50 2.51% 125 10.65% 19 2.75% 33 5.58% 1408 4.15%
17 47 1.85% 37 1.85% 23 1.96% 18 2.60% 24 4.06% 850 2.51%
18 76 2.99% 67 3.36% 32 2.73% 23 3.33% 31 5.25% 1072 3.16%
19 55 2.17% 42 2.10% 21 1.79% 17 2.46% 21 3.55% 724 2.14%
20 108 4.25% 97 4.86% 47 4.00% 33 4.78% 46 7.78% 2043 6.02%
21 47 1.85% 43 2.15% 21 1.79% 21 3.04% 21 3.55% 621 1.83%
22 96 3.78% 84 4.21% 35 2.98% 29 4.20% 35 5.92% 2084 6.15%
23 53 2.09% 40 2.00% 37 3.15% 19 2.75% 21 3.55% 501 1.48%
24 123 4.84% 102 5.11% 60 5.11% 29 4.20% 34 5.75% 1669 4.92%
25 66 2.60% 56 2.81% 30 2.56% 24 3.47% 32 5.41% 861 2.54%
26 56 2.21% 49 2.45% 26 2.21% 17 2.46% 21 3.55% 885 2.61%
27 76 2.99% 67 3.36% 38 3.24% 27 3.91% 33 5.58% 1173 3.46%
28 86 3.39% 82 4.11% 55 4.68% 31 4.49% 37 6.26% 717 2.11%
29 37 1.46% 35 1.75% 12 1.02% 11 1.59% 18 3.05% 932 2.75%
30 65 2.56% 58 2.91% 35 2.98% 26 3.76% 32 5.41% 871 2.57%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 3.15% 2 62 3.11% 1 54 4.60% 18 554 1.63%
1 3 109 4.29% 3 99 4.96% 1 50 4.26% 42 1247 3.68%
2 2 87 3.43% 2 62 3.11% 1 52 4.43% 36 1086 3.20%
3 2 75 2.95% 2 72 3.61% 1 42 3.58% 34 1010 2.98%
4 4 130 5.12% 4 123 6.16% 2 81 6.90% 48 1440 4.25%
5 3 106 4.17% 3 100 5.01% 1 48 4.09% 71 2143 6.32%
6 4 133 5.24% 4 120 6.01% 1 55 4.68% 74 2211 6.52%
7 2 89 3.51% 2 80 4.01% 1 36 3.07% 60 1796 5.30%
8 2 65 2.56% 2 60 3.01% 0 25 2.13% 34 1019 3.01%
9 3 103 4.06% 2 87 4.36% 0 29 2.47% 58 1742 5.14%
10 11 330 13.00% 2 64 3.21% 4 138 11.75% 48 1430 4.22%
11 2 85 3.35% 2 71 3.56% 1 35 2.98% 53 1585 4.67%
12 2 74 2.91% 2 66 3.31% 1 37 3.15% 24 708 2.09%
13 4 149 5.87% 4 124 6.21% 2 62 5.28% 69 2078 6.13%
14 2 63 2.48% 2 60 3.01% 1 42 3.58% 36 1095 3.23%
15 3 95 3.74% 2 82 4.11% 1 43 3.66% 51 1524 4.49%
16 3 110 4.33% 3 98 4.91% 1 45 3.83% 75 2257 6.66%
17 3 91 3.58% 2 74 3.71% 1 52 4.43% 27 813 2.40%
18 3 93 3.66% 2 82 4.11% 1 38 3.24% 44 1314 3.88%
19 5 155 6.10% 4 138 6.91% 1 51 4.34% 118 3543 10.45%
20 1 57 2.24% 1 54 2.71% 0 22 1.87% 26 783 2.31%
21 2 84 3.31% 2 66 3.31% 1 39 3.32% 25 764 2.25%
22 2 85 3.35% 2 75 3.76% 1 47 4.00% 20 599 1.77%
23 3 91 3.58% 2 77 3.86% 1 51 4.34% 39 1168 3.45%

Top 17 of 37 Total URLs
# Hits KBytes URL
1 518 20.40% 4782 14.10% /
2 328 12.92% 132 0.39% /robots.txt
3 116 4.57% 193 0.57% /style/TMIcss.css
4 72 2.84% 649 1.91% /contact.htm
5 58 2.28% 524 1.55% /traxx.htm
6 56 2.21% 1090 3.21% /traxxfaq.htm
7 52 2.05% 189 0.56% /tmiclients.htm
8 43 1.69% 162 0.48% /didyouknow.htm
9 35 1.38% 173 0.51% /traxxdemo.htm
10 31 1.22% 18 0.05% /data/
11 27 1.06% 123 0.36% /LocalDispatchNationalDemo.htm
12 26 1.02% 118 0.35% /traxxpricing.htm
13 16 0.63% 22 0.07% /data/password.html
14 15 0.59% 12 0.03% /data/dummy.html
15 8 0.32% 29 0.09% /data/text.css
16 7 0.28% 5 0.01% /data/traxx.js
17 3 0.12% 19 0.06% /blog/

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 518 20.40% 4782 14.10% /
2 56 2.21% 1090 3.21% /traxxfaq.htm
3 72 2.84% 649 1.91% /contact.htm
4 58 2.28% 524 1.55% /traxx.htm
5 116 4.57% 193 0.57% /style/TMIcss.css
6 52 2.05% 189 0.56% /tmiclients.htm
7 35 1.38% 173 0.51% /traxxdemo.htm
8 43 1.69% 162 0.48% /didyouknow.htm
9 328 12.92% 132 0.39% /robots.txt
10 27 1.06% 123 0.36% /LocalDispatchNationalDemo.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 518 20.40% 419 70.54% /
2 72 2.84% 36 6.06% /contact.htm
3 56 2.21% 33 5.56% /traxxfaq.htm
4 35 1.38% 18 3.03% /traxxdemo.htm
5 52 2.05% 17 2.86% /tmiclients.htm
6 58 2.28% 17 2.86% /traxx.htm
7 27 1.06% 14 2.36% /LocalDispatchNationalDemo.htm
8 43 1.69% 14 2.36% /didyouknow.htm
9 31 1.22% 7 1.18% /data/
10 16 0.63% 7 1.18% /data/password.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 518 20.40% 383 65.14% /
2 72 2.84% 36 6.12% /contact.htm
3 56 2.21% 36 6.12% /traxxfaq.htm
4 52 2.05% 26 4.42% /tmiclients.htm
5 58 2.28% 24 4.08% /traxx.htm
6 27 1.06% 21 3.57% /LocalDispatchNationalDemo.htm
7 35 1.38% 17 2.89% /traxxdemo.htm
8 43 1.69% 13 2.21% /didyouknow.htm
9 31 1.22% 11 1.87% /data/
10 26 1.02% 11 1.87% /traxxpricing.htm

Top 30 of 591 Total Sites
# Hits Files KBytes Visits Hostname
1 267 10.52% 6 0.30% 415 1.22% 1 0.14% 125.64.94.206
2 62 2.44% 56 2.81% 268 0.79% 20 2.89% 84-201-133-10.spider.yandex.com
3 52 2.05% 46 2.30% 903 2.66% 2 0.29% 186.74.169.18
4 45 1.77% 42 2.10% 172 0.51% 3 0.43% 82.145.46.102
5 38 1.50% 36 1.80% 109 0.32% 14 2.03% 216.244.66.249
6 37 1.46% 33 1.65% 732 2.16% 2 0.29% 187-178-30-135.dynamic.axtel.net
7 36 1.42% 36 1.80% 330 0.97% 2 0.29% 184-96-61-181.hlrn.qwest.net
8 34 1.34% 16 0.80% 501 1.48% 2 0.29% c-73-211-104-12.hsd1.il.comcast.net
9 29 1.14% 29 1.45% 962 2.84% 9 1.30% msnbot-40-77-167-114.search.msn.com
10 27 1.06% 27 1.35% 170 0.50% 14 2.03% crawl-66-249-69-238.googlebot.com
11 26 1.02% 26 1.30% 102 0.30% 9 1.30% crawl-66-249-69-236.googlebot.com
12 25 0.98% 2 0.10% 42 0.13% 25 3.62% 193.106.30.99
13 24 0.95% 23 1.15% 474 1.40% 1 0.14% 104.220.108.88
14 24 0.95% 13 0.65% 8 0.02% 11 1.59% sogouspider-106-38-241-122.crawl.sogou.com
15 21 0.83% 21 1.05% 465 1.37% 1 0.14% 37.228.141.237
16 21 0.83% 20 1.00% 454 1.34% 1 0.14% dsl-187-207-124-71-dyn.prod-infinitum.com.mx
17 21 0.83% 20 1.00% 416 1.23% 1 0.14% dyndsl-091-248-009-149.ewe-ip-backbone.de
18 21 0.83% 20 1.00% 234 0.69% 1 0.14% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
19 17 0.67% 14 0.70% 82 0.24% 3 0.43% ec2-52-53-210-156.us-west-1.compute.amazonaws.com
20 16 0.63% 16 0.80% 92 0.27% 8 1.16% 84-201-133-78.spider.yandex.com
21 16 0.63% 16 0.80% 159 0.47% 16 2.32% hn.kd.ny.adsl
22 16 0.63% 13 0.65% 101 0.30% 1 0.14% spider-19.lipperhey.com
23 15 0.59% 15 0.75% 104 0.31% 12 1.74% crawl-66-249-69-240.googlebot.com
24 15 0.59% 14 0.70% 85 0.25% 1 0.14% ec2-18-204-13-142.compute-1.amazonaws.com
25 15 0.59% 14 0.70% 85 0.25% 1 0.14% ec2-34-202-164-35.compute-1.amazonaws.com
26 15 0.59% 15 0.75% 340 1.00% 2 0.29% msnbot-40-77-167-175.search.msn.com
27 14 0.55% 14 0.70% 325 0.96% 0 0.00% msnbot-207-46-13-137.search.msn.com
28 13 0.51% 12 0.60% 83 0.24% 3 0.43% 142.0.205.84
29 13 0.51% 12 0.60% 374 1.10% 1 0.14% broadband.actcorp.in
30 13 0.51% 13 0.65% 61 0.18% 5 0.72% crawl-66-249-69-44.googlebot.com

Top 10 of 591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 1.14% 29 1.45% 962 2.84% 9 1.30% msnbot-40-77-167-114.search.msn.com
2 52 2.05% 46 2.30% 903 2.66% 2 0.29% 186.74.169.18
3 37 1.46% 33 1.65% 732 2.16% 2 0.29% 187-178-30-135.dynamic.axtel.net
4 10 0.39% 10 0.50% 582 1.72% 1 0.14% msnbot-157-55-39-157.search.msn.com
5 34 1.34% 16 0.80% 501 1.48% 2 0.29% c-73-211-104-12.hsd1.il.comcast.net
6 24 0.95% 23 1.15% 474 1.40% 1 0.14% 104.220.108.88
7 21 0.83% 21 1.05% 465 1.37% 1 0.14% 37.228.141.237
8 13 0.51% 13 0.65% 456 1.35% 5 0.72% msnbot-157-55-39-113.search.msn.com
9 21 0.83% 20 1.00% 454 1.34% 1 0.14% dsl-187-207-124-71-dyn.prod-infinitum.com.mx
10 21 0.83% 20 1.00% 416 1.23% 1 0.14% dyndsl-091-248-009-149.ewe-ip-backbone.de

Top 30 of 41 Total Referrers
# Hits Referrer
1 1953 76.92% - (Direct Request)
2 193 7.60% http://tmiltdusa.com/
3 151 5.95% http://www.tmiltdusa.com/
4 48 1.89% http://www.tmiltdusa.com/traxx.htm
5 39 1.54% http://tmiltdusa.com
6 25 0.98% http://www.tmiltdusa.com/contact.htm
7 12 0.47% http://www.tmiltdusa.com/data/password.html
8 10 0.39% http://tmiltdusa.com/wp-login.php
9 10 0.39% http://www.tmiltdusa.com/traxxfaq.htm
10 9 0.35% http://www.tmiltdusa.com/data/index.html
11 8 0.32% http://tmiltdusa.com/contact.htm
12 8 0.32% http://www.tmiltdusa.com/index.htm
13 7 0.28% http://www.tmiltdusa.com/style/TMIcss.css
14 6 0.24% http://www.tmiltdusa.com/traxxdemo.htm
15 5 0.20% http://tmiltdusa.com/style/TMIcss.css
16 5 0.20% http://www.tmiltdusa.com/didyouknow.htm
17 5 0.20% http://www.tmiltdusa.com/tmiclients.htm
18 4 0.16% google.com
19 4 0.16% http://tmiltdusa.com/traxx.htm
20 3 0.12% http://tactica.tacticamexico.com/traxx-moverware/
21 3 0.12% http://tmiltdusa.com/mailto.gsikora01@sprynet.com
22 3 0.12% tmiltdusa.com
23 3 0.12% www.bing.com
24 3 0.12% www.yahoo.com
25 2 0.08% http://l.facebook.com/l.php
26 2 0.08% http://tmiltdusa.com/tmiclients.htm
27 2 0.08% http://www.tmiltdusa.com/LocalDispatchNationalDemo.htm
28 2 0.08% https://www.google.com/
29 2 0.08% www.google.com
30 1 0.04% android-app://com.google.android.googlequicksearchbox

Top 15 of 175 Total User Agents
# Hits User Agent
1 306 12.05% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 267 10.52% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
3 179 7.05% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 138 5.44% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
5 80 3.15% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
6 68 2.68% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 55 2.17% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
8 52 2.05% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
9 52 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
10 47 1.85% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
11 45 1.77% Mozilla/5.0+(compatible;+aiHitBot/2.9;++https://www.aihitdata.com/about)
12 43 1.69% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
13 39 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 38 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
15 38 1.50% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)

Usage by Country for June 2018

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1109 43.68% 1068 53.51% 14344 42.30% US Commercial
2 1000 39.39% 608 30.46% 13060 38.51% Unresolved/Unknown
3 216 8.51% 149 7.46% 3408 10.05% Network
4 47 1.85% 44 2.20% 562 1.66% Germany
5 44 1.73% 40 2.00% 1188 3.50% Mexico
6 33 1.30% 19 0.95% 23 0.07% Czech Republic
7 27 1.06% 19 0.95% 452 1.33% Russian Federation
8 15 0.59% 14 0.70% 320 0.95% Non-Profit Organization
9 13 0.51% 12 0.60% 374 1.10% India
10 7 0.28% 0 0.00% 10 0.03% Finland
11 6 0.24% 6 0.30% 34 0.10% Switzerland
12 6 0.24% 6 0.30% 46 0.14% Ukraine
13 4 0.16% 2 0.10% 13 0.04% British Indian Ocean Territory
14 4 0.16% 4 0.20% 21 0.06% Seychelles
15 2 0.08% 0 0.00% 3 0.01% China
16 2 0.08% 2 0.10% 20 0.06% United Kingdom
17 1 0.04% 1 0.05% 10 0.03% Austria
18 1 0.04% 1 0.05% 10 0.03% Israel
19 1 0.04% 1 0.05% 10 0.03% Italy
20 1 0.04% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.01