Usage Statistics for tmiltdusa.com

Summary Period: April 2018
Generated 01-May-2018 01:13 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 2297
Total Files 2064
Total Pages 1029
Total Visits 625
Total KBytes 44399
Total Unique Sites 669
Total Unique URLs 37
Total Unique Referrers 48
Total Unique User Agents 157
. Avg Max
Hits per Hour 3 37
Hits per Day 76 129
Files per Day 68 119
Pages per Day 34 65
Visits per Day 20 31
KBytes per Day 1480 9303
Hits by Response Code
Code 200 - OK 2064
Code 206 - Partial Content 41
Code 304 - Not Modified 34
Code 404 - Not Found 158

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 97 4.22% 61 2.96% 32 3.11% 17 2.72% 31 4.63% 1000 2.25%
2 62 2.70% 58 2.81% 22 2.14% 22 3.52% 34 5.08% 1210 2.73%
3 62 2.70% 49 2.37% 26 2.53% 16 2.56% 26 3.89% 663 1.49%
4 70 3.05% 69 3.34% 38 3.69% 31 4.96% 44 6.58% 925 2.08%
5 99 4.31% 90 4.36% 41 3.98% 26 4.16% 40 5.98% 9303 20.95%
6 112 4.88% 98 4.75% 65 6.32% 28 4.48% 44 6.58% 1617 3.64%
7 54 2.35% 48 2.33% 18 1.75% 17 2.72% 25 3.74% 866 1.95%
8 85 3.70% 80 3.88% 32 3.11% 20 3.20% 36 5.38% 1518 3.42%
9 72 3.13% 67 3.25% 36 3.50% 29 4.64% 37 5.53% 1224 2.76%
10 62 2.70% 53 2.57% 31 3.01% 18 2.88% 28 4.19% 762 1.72%
11 79 3.44% 76 3.68% 38 3.69% 19 3.04% 26 3.89% 1305 2.94%
12 50 2.18% 44 2.13% 28 2.72% 26 4.16% 32 4.78% 651 1.47%
13 92 4.01% 86 4.17% 35 3.40% 22 3.52% 33 4.93% 1142 2.57%
14 67 2.92% 62 3.00% 24 2.33% 17 2.72% 25 3.74% 1255 2.83%
15 67 2.92% 52 2.52% 26 2.53% 16 2.56% 29 4.33% 1068 2.40%
16 48 2.09% 44 2.13% 33 3.21% 18 2.88% 26 3.89% 344 0.77%
17 89 3.87% 81 3.92% 42 4.08% 20 3.20% 33 4.93% 1393 3.14%
18 56 2.44% 50 2.42% 39 3.79% 16 2.56% 19 2.84% 599 1.35%
19 72 3.13% 70 3.39% 38 3.69% 24 3.84% 22 3.29% 1116 2.51%
20 62 2.70% 56 2.71% 26 2.53% 18 2.88% 26 3.89% 1285 2.89%
21 129 5.62% 119 5.77% 53 5.15% 25 4.00% 36 5.38% 2618 5.90%
22 72 3.13% 71 3.44% 29 2.82% 18 2.88% 21 3.14% 1439 3.24%
23 83 3.61% 76 3.68% 31 3.01% 23 3.68% 32 4.78% 1622 3.65%
24 91 3.96% 85 4.12% 34 3.30% 15 2.40% 32 4.78% 1925 4.34%
25 70 3.05% 68 3.29% 32 3.11% 17 2.72% 24 3.59% 795 1.79%
26 63 2.74% 59 2.86% 31 3.01% 24 3.84% 37 5.53% 856 1.93%
27 89 3.87% 83 4.02% 44 4.28% 27 4.32% 33 4.93% 1663 3.75%
28 101 4.40% 98 4.75% 45 4.37% 15 2.40% 34 5.08% 1973 4.44%
29 64 2.79% 49 2.37% 26 2.53% 15 2.40% 23 3.44% 966 2.18%
30 78 3.40% 62 3.00% 34 3.30% 27 4.32% 35 5.23% 1296 2.92%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 2.74% 2 63 3.05% 1 31 3.01% 31 929 2.09%
1 3 113 4.92% 3 93 4.51% 1 48 4.66% 62 1858 4.19%
2 1 41 1.78% 1 39 1.89% 0 26 2.53% 17 503 1.13%
3 2 83 3.61% 2 80 3.88% 1 53 5.15% 37 1116 2.51%
4 4 135 5.88% 3 107 5.18% 2 78 7.58% 52 1571 3.54%
5 3 105 4.57% 3 95 4.60% 1 55 5.34% 52 1545 3.48%
6 2 63 2.74% 2 60 2.91% 0 28 2.72% 29 858 1.93%
7 2 89 3.87% 2 83 4.02% 1 55 5.34% 34 1021 2.30%
8 3 109 4.75% 3 105 5.09% 1 34 3.30% 78 2328 5.24%
9 4 148 6.44% 4 138 6.69% 1 47 4.57% 118 3527 7.94%
10 3 113 4.92% 3 95 4.60% 1 37 3.60% 84 2528 5.69%
11 3 90 3.92% 2 88 4.26% 1 37 3.60% 46 1371 3.09%
12 2 88 3.83% 2 81 3.92% 0 29 2.82% 44 1334 3.00%
13 3 106 4.61% 3 96 4.65% 1 54 5.25% 67 2012 4.53%
14 3 93 4.05% 2 81 3.92% 1 31 3.01% 49 1482 3.34%
15 2 81 3.53% 2 71 3.44% 1 46 4.47% 40 1209 2.72%
16 2 71 3.09% 2 65 3.15% 1 31 3.01% 43 1296 2.92%
17 2 88 3.83% 2 77 3.73% 1 49 4.76% 24 722 1.63%
18 2 75 3.27% 2 65 3.15% 1 35 3.40% 27 821 1.85%
19 3 99 4.31% 2 86 4.17% 1 59 5.73% 297 8904 20.05%
20 5 163 7.10% 4 149 7.22% 1 57 5.54% 94 2812 6.33%
21 3 98 4.27% 2 72 3.49% 1 36 3.50% 43 1277 2.88%
22 2 77 3.35% 2 72 3.49% 1 47 4.57% 26 794 1.79%
23 3 106 4.61% 3 103 4.99% 0 26 2.53% 86 2580 5.81%

Top 17 of 37 Total URLs
# Hits KBytes URL
1 474 20.64% 4380 9.87% /
2 328 14.28% 132 0.30% /robots.txt
3 121 5.27% 201 0.45% /style/TMIcss.css
4 76 3.31% 668 1.50% /contact.htm
5 66 2.87% 599 1.35% /traxx.htm
6 64 2.79% 234 0.53% /tmiclients.htm
7 63 2.74% 1231 2.77% /traxxfaq.htm
8 49 2.13% 241 0.54% /LocalDispatchNationalDemo.htm
9 48 2.09% 181 0.41% /didyouknow.htm
10 47 2.05% 234 0.53% /traxxdemo.htm
11 36 1.57% 151 0.34% /traxxpricing.htm
12 32 1.39% 18 0.04% /data/
13 16 0.70% 13 0.03% /data/dummy.html
14 15 0.65% 21 0.05% /data/password.html
15 5 0.22% 3 0.01% /data/traxx.js
16 4 0.17% 15 0.03% /data/text.css
17 1 0.04% 7899 17.79% /DomesticDemo.swf

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 7899 17.79% /DomesticDemo.swf
2 474 20.64% 4380 9.87% /
3 63 2.74% 1231 2.77% /traxxfaq.htm
4 76 3.31% 668 1.50% /contact.htm
5 66 2.87% 599 1.35% /traxx.htm
6 49 2.13% 241 0.54% /LocalDispatchNationalDemo.htm
7 64 2.79% 234 0.53% /tmiclients.htm
8 47 2.05% 234 0.53% /traxxdemo.htm
9 121 5.27% 201 0.45% /style/TMIcss.css
10 48 2.09% 181 0.41% /didyouknow.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 474 20.64% 407 68.06% /
2 63 2.74% 39 6.52% /traxxfaq.htm
3 76 3.31% 35 5.85% /contact.htm
4 49 2.13% 28 4.68% /LocalDispatchNationalDemo.htm
5 64 2.79% 22 3.68% /tmiclients.htm
6 47 2.05% 19 3.18% /traxxdemo.htm
7 66 2.87% 18 3.01% /traxx.htm
8 48 2.09% 9 1.51% /didyouknow.htm
9 36 1.57% 7 1.17% /traxxpricing.htm
10 32 1.39% 6 1.00% /data/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 474 20.64% 368 61.85% /
2 63 2.74% 42 7.06% /traxxfaq.htm
3 49 2.13% 38 6.39% /LocalDispatchNationalDemo.htm
4 76 3.31% 31 5.21% /contact.htm
5 64 2.79% 31 5.21% /tmiclients.htm
6 66 2.87% 29 4.87% /traxx.htm
7 47 2.05% 20 3.36% /traxxdemo.htm
8 36 1.57% 13 2.18% /traxxpricing.htm
9 32 1.39% 8 1.34% /data/
10 48 2.09% 6 1.01% /didyouknow.htm

Top 30 of 669 Total Sites
# Hits Files KBytes Visits Hostname
1 71 3.09% 64 3.10% 299 0.67% 25 4.00% 84-201-133-10.spider.yandex.com
2 51 2.22% 47 2.28% 1206 2.72% 2 0.32% ip72-197-9-19.sd.sd.cox.net
3 30 1.31% 30 1.45% 652 1.47% 1 0.16% 77.sub-174-213-12.myvzw.com
4 30 1.31% 28 1.36% 115 0.26% 2 0.32% 82.145.46.102
5 29 1.26% 23 1.11% 171 0.39% 1 0.16% 104.192.74.42
6 24 1.04% 12 0.58% 8 0.02% 12 1.92% sogouspider-106-38-241-122.crawl.sogou.com
7 19 0.83% 19 0.92% 273 0.62% 7 1.12% msnbot-207-46-13-89.search.msn.com
8 18 0.78% 18 0.87% 134 0.30% 13 2.08% crawl-66-249-69-78.googlebot.com
9 17 0.74% 17 0.82% 104 0.23% 7 1.12% crawl-66-249-69-47.googlebot.com
10 17 0.74% 14 0.68% 82 0.18% 3 0.48% ec2-54-153-77-189.us-west-1.compute.amazonaws.com
11 17 0.74% 16 0.78% 485 1.09% 1 0.16% static-190-24-136-10.static.etb.net.co
12 16 0.70% 16 0.78% 96 0.22% 2 0.32% 138.197.111.235
13 16 0.70% 16 0.78% 94 0.21% 1 0.16% 244.79.229.35.bc.googleusercontent.com
14 16 0.70% 16 0.78% 92 0.21% 9 1.44% 84-201-133-78.spider.yandex.com
15 16 0.70% 16 0.78% 6 0.01% 0 0.00% boron090.a.ahrefs.com
16 16 0.70% 0 0.00% 22 0.05% 0 0.00% c-73-211-104-12.hsd1.il.comcast.net
17 16 0.70% 16 0.78% 284 0.64% 5 0.80% msnbot-207-46-13-134.search.msn.com
18 16 0.70% 0 0.00% 23 0.05% 3 0.48% ns344328.ip-94-23-33.eu
19 16 0.70% 13 0.63% 101 0.23% 1 0.16% spider-30.lipperhey.com
20 16 0.70% 16 0.78% 76 0.17% 1 0.16% static.52.117.9.176.clients.your-server.de
21 15 0.65% 14 0.68% 85 0.19% 1 0.16% ec2-107-22-142-78.compute-1.amazonaws.com
22 15 0.65% 14 0.68% 85 0.19% 1 0.16% ec2-107-22-146-253.compute-1.amazonaws.com
23 15 0.65% 14 0.68% 85 0.19% 1 0.16% ec2-35-168-3-148.compute-1.amazonaws.com
24 15 0.65% 14 0.68% 85 0.19% 1 0.16% euspider0.wise-guys.nl
25 15 0.65% 15 0.73% 149 0.34% 15 2.40% hn.kd.ny.adsl
26 15 0.65% 15 0.73% 467 1.05% 6 0.96% msnbot-207-46-13-133.search.msn.com
27 15 0.65% 15 0.73% 117 0.26% 5 0.80% msnbot-40-77-167-112.search.msn.com
28 14 0.61% 14 0.68% 86 0.19% 8 1.28% crawl-66-249-69-76.googlebot.com
29 14 0.61% 14 0.68% 22 0.05% 2 0.32% msnbot-207-46-13-149.search.msn.com
30 14 0.61% 12 0.58% 84 0.19% 1 0.16% pot63.webmeup.com

Top 10 of 669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.44% 10 0.48% 7926 17.85% 3 0.48% crawl-66-249-69-49.googlebot.com
2 51 2.22% 47 2.28% 1206 2.72% 2 0.32% ip72-197-9-19.sd.sd.cox.net
3 30 1.31% 30 1.45% 652 1.47% 1 0.16% 77.sub-174-213-12.myvzw.com
4 17 0.74% 16 0.78% 485 1.09% 1 0.16% static-190-24-136-10.static.etb.net.co
5 15 0.65% 15 0.73% 467 1.05% 6 0.96% msnbot-207-46-13-133.search.msn.com
6 11 0.48% 11 0.53% 457 1.03% 0 0.00% msnbot-131-253-27-127.search.msn.com
7 12 0.52% 12 0.58% 381 0.86% 4 0.64% msnbot-207-46-13-2.search.msn.com
8 12 0.52% 12 0.58% 371 0.83% 3 0.48% msnbot-207-46-13-86.search.msn.com
9 12 0.52% 10 0.48% 368 0.83% 1 0.16% 113.203.166.119
10 11 0.48% 10 0.48% 367 0.83% 1 0.16% 2.50.26.190

Top 30 of 48 Total Referrers
# Hits Referrer
1 1783 77.62% - (Direct Request)
2 129 5.62% http://tmiltdusa.com/
3 101 4.40% http://www.tmiltdusa.com/
4 66 2.87% http://tmiltdusa.com
5 50 2.18% http://www.tmiltdusa.com/traxx.htm
6 23 1.00% http://www.tmiltdusa.com/LocalDispatchNationalDemo.htm
7 21 0.91% http://www.tmiltdusa.com/traxxfaq.htm
8 13 0.57% http://www.tmiltdusa.com/traxxpricing.htm
9 12 0.52% http://www.tmiltdusa.com/contact.htm
10 11 0.48% http://www.tmiltdusa.com/traxxdemo.htm
11 9 0.39% https://www.google.com/
12 8 0.35% http://www.tmiltdusa.com/data/password.html
13 6 0.26% http://www.tmiltdusa.com/index.htm
14 5 0.22% http://tmiltdusa.com/style/TMIcss.css
15 5 0.22% http://www.tmiltdusa.com/data/index.html
16 5 0.22% http://www.tmiltdusa.com/style/TMIcss.css
17 4 0.17% http://tmiltdusa.com/favicon.ico
18 3 0.13% http://l.facebook.com/l.php
19 3 0.13% http://tmiltdusa.com/index.htm
20 3 0.13% www.bing.com
21 3 0.13% www.google.com
22 3 0.13% www.yahoo.com
23 2 0.09% http://tmiltdusa.com/contact.htm
24 2 0.09% http://tmiltdusa.com/traxxfaq.htm
25 2 0.09% http://www.tmiltdusa.com
26 2 0.09% http://www.tmiltdusa.com/robots.txt
27 2 0.09% https://google.com/'
28 1 0.04% http://google.com
29 1 0.04% http://tmiltdusa.com/admin.php
30 1 0.04% http://tmiltdusa.com/admin/index.php

Top 15 of 157 Total User Agents
# Hits User Agent
1 289 12.58% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
2 285 12.41% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 222 9.66% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 97 4.22% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
5 77 3.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 62 2.70% Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1
7 54 2.35% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
8 54 2.35% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
9 45 1.96% MauiBot+(crawler.feedback+wc@gmail.com)
10 44 1.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
11 43 1.87% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
12 43 1.87% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 41 1.78% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
14 36 1.57% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
15 34 1.48% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)

Usage by Country for April 2018

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1337 58.21% 1282 62.11% 28421 64.01% US Commercial
2 689 30.00% 598 28.97% 12960 29.19% Unresolved/Unknown
3 134 5.83% 72 3.49% 1717 3.87% Network
4 36 1.57% 18 0.87% 19 0.04% Czech Republic
5 36 1.57% 35 1.70% 200 0.45% Germany
6 17 0.74% 16 0.78% 485 1.09% Colombia
7 15 0.65% 14 0.68% 85 0.19% Netherlands
8 10 0.44% 10 0.48% 365 0.82% Japan
9 6 0.26% 6 0.29% 46 0.10% Russian Federation
10 4 0.17% 4 0.19% 21 0.05% Seychelles
11 4 0.17% 2 0.10% 23 0.05% Sweden
12 2 0.09% 2 0.10% 20 0.04% India
13 2 0.09% 0 0.00% 3 0.01% Kenya
14 2 0.09% 2 0.10% 14 0.03% Mexico
15 1 0.04% 1 0.05% 10 0.02% Australia
16 1 0.04% 1 0.05% 10 0.02% China
17 1 0.04% 1 0.05% 0 0.00% Madagascar


Generated by Webalizer Version 2.01